Popularity
Voting results
- Design
-
3.1
- Features
-
3.0
- Performance
-
2.9
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2011, June | |
| Status | Available. Released 2011, July |
| Body | Dimensions | 112 x 58 x 13.5 mm (4.41 x 2.28 x 0.53 in) |
|---|---|---|
| Weight | 126 g (4.44 oz) |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) |
| Sound | Alert types | Vibration, MP3, polyphonic ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 16GB |
|---|---|---|
| Internal | 512 MB ROM, 256 MB RAM |
| Data | GPRS | Up to 53.6 kbps |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| NFC | Optional | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | Yes |
| Features | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| Sensors | Accelerometer, compass | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Black, Red | |
| - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - SNS applications - MP4/H.264 player - MP3/AAC+ player - Predictive text input |
| Battery | Li-Ion battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
No comments:
Post a Comment